| GENERAL FEATURES | ||
|---|---|---|
| Battery type | Pb-PbCaSn | |
| Technology | VRLA-AGM | |
| Nominal Voltage | Vdc | 12 |
| Nominal capacity 20 hours | Ah | 105 |
| Nominal capacity 10 hours | Ah | 100 |
| Cyclic charging voltage | Vdc | 14.4~15.0 |
| Maintenance charging voltage | Vdc | 13.5~13.8 |
| Minimum charging current | A | 10 |
| Terminals | M8 | |
| Ambient operating temperature | °C | da -15 a +50 |
| Regulations | EN IEC 60896-21 EN IEC 60896-22 EN IEC 61000-6-1 EN IEC 61000-6-3-21 | |
| CUSTODY | ||
| Body material | ABS | |
| Height | mm | 220 |
| Width | mm | 173 |
| Depth | mm | 330 |
| Weight | Kg | 28 |
| COMMERCIAL DATA | ||
| Package quantity | pz | 1 |
| Warranty (months) | 6 | |
| EAN 13 code | 8052961171826 |
KBATLT1010R
KBATLT1010R
100Ah 12Vdc BMS B/H lithium battery
